| SIZES_TABLE_CIRCUIT | SIZES_TABLE_SAVICKI_SIZE | SIZES_TABLE_DIAMETER |
|---|---|---|
| 45 | 5 | 14,3 |
| 46 | 6 | 14,6 |
| 47 | 7 | 15 |
| 48 | 8 | 15,3 |
| 49 | 9 | 15,6 |
| 50 | 10 | 15,9 |
| 51 | 11 | 16,2 |
| 52 | 12 | 16,5 |
| 53 | 13 | 16,8 |
| 54 | 14 | 17,2 |
| 55 | 15 | 17,5 |
| 56 | 16 | 17,8 |
| 57 | 17 | 18,1 |
| 58 | 18 | 18,4 |
| 59 | 19 | 18,8 |
| 60 | 20 | 19,1 |
| 61 | 21 | 19,4 |
| 62 | 22 | 19,7 |
| 63 | 23 | 20 |
| 64 | 24 | 20,3 |
| 65 | 25 | 20,6 |
| 66 | 26 | 21 |
| 67 | 27 | 21,3 |
| 68 | 28 | 21,6 |
| 69 | 29 | 22 |
| 70 | 30 | 22,3 |
| 71 | 31 | 22,6 |
| 72 | 32 | 22,9 |
| 73 | 33 | 23,2 |
| 74 | 34 | 23,5 |
| 75 | 35 | 23,9 |
| 76 | 36 | 24,2 |
| PANEL_STONE_PARAMETERS_TABLE_HEAD_MASS | PANEL_STONE_PARAMETERS_TABLE_HEAD_COLOR | PANEL_STONE_PARAMETERS_TABLE_HEAD_CLEANLINESS | PANEL_STONE_PARAMETERS_TABLE_HEAD_CUT | PANEL_STONE_PARAMETERS_TABLE_HEAD_CERTIFICATE | PANEL_STONE_PARAMETERS_TABLE_HEAD_PRICE | |
|---|---|---|---|---|---|---|
|
|
0,72ct | G | VS1 | EX | SAV | + 3 599,00 zł |
|
|
0,72ct | G | VS1 | EX | SAV | + 3 599,00 zł |
|
|
0,72ct | G | VS1 | EX | SAV | + 3 599,00 zł |
|
|
0,72ct | G | VS1 | EX | SAV | + 3 599,00 zł |
PANEL_SIZE_HALF_DESCRIPTION
| SUMMARY_TABLE_MODEL | - |
| SUMMARY_TABLE_STYLE | - |
| SUMMARY_TABLE_COLLECTION | - |
| SUMMARY_TABLE_MAIN_STONE | - |
| SUMMARY_TABLE_MASS | - |
| SUMMARY_TABLE_OVERALL_MASS | - |
| SUMMARY_TABLE_SIDE_STONE | - |
| SUMMARY_TABLE_METAL | - |
| SUMMARY_TABLE_GOLD | - |
| SUMMARY_TABLE_SIZE | - |
| SUMMARY_TABLE_MODEL | - |
| SUMMARY_TABLE_STYLE | - |
| SUMMARY_TABLE_COLLECTION | - |
| SUMMARY_TABLE_MAIN_STONE | - |
| SUMMARY_TABLE_MASS | - |
| SUMMARY_TABLE_OVERALL_MASS | - |
| SUMMARY_TABLE_SIDE_STONE | - |
| SUMMARY_TABLE_METAL | - |
| SUMMARY_TABLE_GOLD | - |
| SUMMARY_TABLE_SIZE | - |